Cashmere V Neck

Size Guide

Measurement (cm) XS S M L XL
Chest width 50 53 56 59 62
Body length 62 66 68 70 72
Underarm sleeve length 45 46 47 47 48
Hem width 38 41 44 47 50
Shoulder width 43 45 46 47 48
Armhole width 22 24 25 26 27
Upper sleeve width 17.5 18.5 19 19.5 20
Cuff depth 6 6 6 6 6
Measurement (in) XS S M L XL
Chest width 19.7 20.9 22.0 23.2 24.4
Body length 24.4 26.0 26.8 27.6 28.3
Underarm sleeve length 17.7 18.1 18.5 18.5 18.9
Hem width 15.0 16.1 17.3 18.5 19.7
Shoulder width 16.9 17.7 18.1 18.5 18.9
Armhole width 8.7 9.4 9.8 10.2 10.6
Upper sleeve width 6.9 7.3 7.5 7.7 7.9
Cuff depth 2.4 2.4 2.4 2.4 2.4

ご注意:

寸法は、衣類を平置きした状態で測っています。

 

手作業で仕上げているため、サイズに若干の誤差が生じる場合があります。

サイズについてご質問がございましたら、お問い合わせください